$3,250,000

MLS # 5523505 | Listed by Russ Lyon Sotheby's International Realty
MLS # 5523505 | Listed by Russ Lyon Sotheby's International Realty
11386 E Hedgehog Place is a $3,250,000, 8,918 square foot, 5 bedroom, 8.0 bath home on a 5.34 acre lot located in Scottsdale, AZ.
Nestled within Gated Pinnacle Vista enclave, this custom 'GREEN' estate built on a 5 acre lot with room for a full Guest Home. You'll arrive on a semi-circle driveway to a welcoming Porte Cochere and greeted by its beautiful iron and glass doors. As you enter the rotunda of the home; the great room floor plan will be welcoming. The chef's kitchen has beautiful custom cabinetry and is complete with Stainless Steel Appliances. A large prep island and a dining island are perfect for having your guests in the kitchen while preparing dinner. Also at your fingertips: a wet bar and wine cellar. The Master Wing of the home is designed with His & Her vanity areas, His & Her walk-in closets, a two-way fireplace and laundry. Please see MOTION VIDEO.
Interior Features | Separate Den Office Breakfast Bar Eat-in Kitchen Formal Dining Ceiling Fan(s) Multi-Zones Central Vacuum Fire Sprinklers Vaulted Ceiling(s) Wet Bar(s) Water Softener Owned Carpet Stone Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Cook Top Gas Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Inside Laundry 2 Master Baths Bidet Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Split Master Bed Bonus/Game Room Exercise/Sauna Room Great Room Media Room Sunscreen(s) Dual Pane |
Fireplace Types | 3+ Fireplace Exterior Fireplace Fireplace Family Rm Fireplace Master Bdr Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
# Parking Spaces | 5 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Extnded Lngth Garage Over Height Garage |
Exterior Features | Private Only Pool In HOA None Common Area Maint Gated Community Circular Drive Covered Patio(s) Gazebo/Ramada Patio Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Grass Back Natural Desert Front Heated Pool Pool - Private Mountain View(s) City Services Spa - Heated Spa - Private 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng One Room Pre-Wire Srnd Snd Security Sys Owned APS SW Gas |
Roof | All Tile Built-Up |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | All on One Level 1 Story Detached Under Contract-Backups |
Year Built | 2008 |
HOA Fee | $250.00 |
HOA Fee Frequency | HOA Frequency - Quarterly |
Taxes | $18,247.00 |
County | Maricopa |
School District | 093 - Cave Creek Unified District |
Elementary School | Black Mountain Elementary School |
Middle School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Neighborhood | Pinnacle Vista Estates |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/22/2018 at 02:52am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.