$740,000

MLS # 5750393 | Listed by HomeSmart
MLS # 5750393 | Listed by HomeSmart
13940 W Litchfield Knoll N is a $740,000, 4,790 square foot, 5 bedroom, 4.5 bath home on a 0.50 acre lot located in Litchfield Park, AZ.
What a find! Car or RV lovers dream. Room for 8 cars with 4 Car garage and Huge RV garage. Well built and in move-in condition, with separate living areas for kids, guests or in-laws. Attached Guest Quarters has mini Kitchen, LR, BR and separate entrance. The main house has gorgeous finishes with a gourmet kitchen with SS appliances, sumptious Master suite and a large wet bar.The outside is a resort setting with an Island Pool with slide and waterfall. 2 outside BBQs and huge covered patio spaces. The RV Garage is fully equipped with 220, sewer and 1/2 bath.
Appliances | Recirculation Pump Gas Hot Water Heater Low Flow Fixtures Dual Flush Toilet Engy Star Ht Wtr Htr |
Interior Features | Dining in LR/GR Eat-in Kitchen Ceiling Fan(s) Multi-Zones Fresh Air Mechanical 9+ Flat Ceilings Skylight(s) Wet Bar(s) Water Softener Owned Carpet Laminate Stone Floor Disposal Dishwasher Refrigerator Pantry Cook Top Elec Gas Stub for Range Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Dryer Included Inside Laundry Washer Included 2 Master Baths Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Private Toilet Room Downstairs Master Bed Upstairs Master Bed Exercise/Sauna Room Family Room Guest Qtrs-Sep Entrn Loft Separate Workshop Dual Pane Low-E |
Fireplace Types | 1 Fireplace Firepit Fireplace Family Rm Gas Fireplace |
Cooling Types | Other (See Remarks) Refrigeration Programmable Thmstat |
Heating Types | Gas Heat |
# Parking Spaces | 8 |
Parking Types | Attch'd Gar Cabinets Detached Electric Door Opener Extnded Lngth Garage Over Height Garage Separate Strge Area Side Vehicle Entry RV Garage Dir Entry frm Garage |
Exterior Features | Private Only Pool In HOA Common Area Maint Balcony/Deck(s) Covered Patio(s) Gazebo/Ramada Misting System Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Grass Front Grass Back Auto Timer H2O Front Auto Timer H2O Back Diving Pool Pool - Private Mountain View(s) City Services None Spa 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Pre-Wire Srnd Snd Security Sys Owned APS SW Gas |
Roof | All Tile Built-Up Rolled |
Construction Types | Brick Trim/Veneer Painted Stucco Stone Frame - Wood Blown Cellulose |
Water Source | Pvt Water Company |
Sewer | Sewer - Private |
Property Type | Residential |
Style | 2 Stories Detached |
Year Built | 2001 |
HOA Fee | $410.00 |
HOA Fee Frequency | HOA Frequency - Quarterly |
Taxes | $3,764.00 |
County | Maricopa |
School District | 079 - Litchfield Elementary District |
Elementary School | Litchfield Elementary School |
Middle School | Western Sky Middle School |
High School | Millennium High School |
Neighborhood | Litchfield Greens Lot 1 282 Tr 1 6 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/22/2018 at 02:52am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.