$1,995,000

MLS # 5751841 | Listed by Re/Max Platinum Living
MLS # 5751841 | Listed by Re/Max Platinum Living
5314 E Calle Del Norte is a $1,995,000, 6,659 square foot, 6 bedroom, 5.5 bath home on a 0.80 acre lot located in Phoenix, AZ.
Surrounded by mature trees, this Arcadia ranch house has 6245 sq ft main house, 413 sq ft guest house, 6 bedrooms, 5 1/2 bathrooms, 3.5 car garage and sits on just under 1 acre with gorgeous north facing views of Camelback. Kitchen updated in 2002 with Dacor gas stove, warming drawer, Sub-Zero side by side fridge/freezer, 78 bottle wine refrigerator with two beverage drawers, Bosch dishwasher, butcher block island, huge walk in pantry, granite countertops and a central vacuum crumb-catcher. Split master bedroom has two story ceiling, two walk in closets and exercise room. Master bath recently updated. All bedrooms newly carpeted. PebbleTec diving pool, hot tub, fire pit, casita and gas BBQ are great for entertaining. 2nd floor of 1673 sq. ft. has half bath and lots of options for bedroom,
Appliances | Recirculation Pump Gas Hot Water Heater |
Interior Features | Separate Den Office Breakfast Bar Dining in FR Dining in LR/GR Formal Dining Ceiling Fan(s) Multi-Zones Central Vacuum Intercom Skylight(s) Vaulted Ceiling(s) Wet Bar(s) Water Softener Owned Carpet Stone Floor Tile Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Gas Built-in Microwave Multiple Ovens Walk-in Pantry Granite Countertops Built In Recycling Inside Laundry Wshr/Dry HookUp Only Gas Dryer Hookup 220 V Dryer Hookup 2 Master Baths Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Downstairs Master Bed Split Master Bed Bonus/Game Room Exercise/Sauna Room Guest Qtrs-Sep Entrn Library-Blt-in Bkcse Loft Separate Workshop Sunscreen(s) Dual Pane |
Fireplace Types | 2 Fireplace Firepit Fireplace Living Rm Fireplace Master Bdr Gas Fireplace |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Gas Heat |
# Parking Spaces | 4 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Extnded Lngth Garage Golf Cart Garage Separate Strge Area RV Parking Dir Entry frm Garage |
Exterior Features | Private Only Pool None No Fees Near Bus Stop Circular Drive Covered Patio(s) Gazebo/Ramada Pvt Yrd(s)/Crtyrd(s) Separate Guest House Storage Shed(s) Built-in BBQ Block Grass Front Grass Back Irrigation Front Irrigation Back Diving Pool Heated Pool Pool - Private Alley Cul-De-Sac Lot Mountain View(s) North/South Exposure Other (See Remarks) Spa - Heated 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Pre-Wire Sat Dish Sat Dish TV Lsd Security Sys Owned SRP SW Gas |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | 2 Stories Detached |
Year Built | 1970 |
HOA Fee | $0.00 |
Taxes | $13,592.00 |
County | Maricopa |
School District | 048 - Scottsdale Unified District |
Elementary School | Hopi Elementary School |
Middle School | Ingleside Middle School |
High School | Arcadia High School |
Neighborhood | Del Ray Estates 3 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/22/2018 at 02:37am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.